eTPU-95A
It has good flexibility with a hardness of 95A, easy to print, and can quickly print large, complex and accurate prototypes of elastomer parts; excellent elasticity, printed products are not easy to deform; good flexibility, high tear resistance and wear resistance and cut resistance, sturdiness and durability; high hardness and good resilience, can be used for insoles and other applications.
Egenskaper
Flexible and soft
Sturdy and durable
High flexibility
High toughness
High impact resistance
Filament Properties Table | |
---|---|
3D PRINTING FILAMENT | eTPU-95A |
Density(g/cm3) | 1.21 |
Heat Distortion Temp(℃,0.45MPa) | / |
Melt Flow Index(g/10min) | 1.2(190℃/2.16kg) |
Tensile Strength(MPa) | 35 |
Elongation at Break(%) | ≥800 |
Flexural Strength(MPa) | / |
Flexural Modulus(MPa) | / |
IZOD Impact Strength(kJ/㎡) | / |
Durability | 9/10 |
Printability | 6/10 |
Recommended printing parameters |
|
Extruder Temperature(℃) | 220 – 250℃ Recommended temperature:240℃ |
Bed temperature(℃) | 45 – 60°C |
Fan Speed | 100% |
Printing Speed | 20 – 50mm/s |
Heated Bed | Optional |
Recommended Build Surfaces | Masking paper, PVP solid glue, PEI |
Feature | |
Flexible | √ |
Elastic | √ |
Impact Resistant | √ |
Soft | √ |
Composite | —— |
UV Resistant | —— |
Water Resistant | —— |
Dissolvable | —— |
Heat Resistant | —— |
Chemically Resistant | —— |
Fatigue Resistant | √ |
Need drying | —— |
Heated Bed Required | —— |
Print recommend | Drying at 55℃/>4h, short-range extruder, slow printing |
1. It is recommended to dry the printing (55℃/>4H) to achieve the best printing effect. It is recommended to use it with eBOX cartridges when printing.
2. It is recommended to use a short-range two-wheel reduction extruder designed for flexibility, eTPU-95A materials are usually difficult to print on a remote extrusion machine. The remote extruder can try to print at a slower speed at 20mm/s or even slower.
3. The nozzle may have impurities after printing for a long time. It is recommended to use it with the cleaning filament. If necessary, replace the nozzle and throat with a new one.
Anders Eriksson (verifierad ägare) –
Mats Nilsson (verifierad ägare) –